
3.9 °C
Cloudy
AQI: 55 (moderate)
Hotel Le Germain Toronto
Hotel Le Germain Toronto
Feels like: 1.2 °C
High | Low |
4.5 °C | 0.3 °C |
E
95°
Speed | Gust | ||
4 | 7 | ||
km/h | |||
Barometer | |
Dew Point | -0.1 °C |
Humidity | 75% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.4 |
Radiation | 154 W/m² |
Visibility | 14.4841 km |
AQI | 55 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 4.5 °C | Low: | 0.3 °C |
Average Wind: | 4 km/h | Highest Wind: | 19 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 9.7 °C | Low: | -7.8 °C |
Average Wind: | 4 km/h | Highest Wind: | 37 km/h |
Total Rain: | 17.1 mm | Highest Rate: | 5.3 mm/hr |
Recent Earthquake
Today View more here.