
17.2 °C
Mostly Clear
AQI: 72 (moderate)
Hotel Le Germain Toronto
Hotel Le Germain Toronto
Feels like: 18.0 °C
High | Low |
21.3 °C | 11.3 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Dew Point | 12.5 °C |
Humidity | 74% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Visibility | 14.4841 km |
AQI | 72 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 21.3 °C | Low: | 11.3 °C |
Average Wind: | 1 km/h | Highest Wind: | 15 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 34.5 °C | Low: | 11.3 °C |
Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
Total Rain: | 0.5 mm | Highest Rate: | 0.9 mm/hr |
Recent Earthquake
Today View more here.