
6.4 °C
Light Rain
AQI: 37 (good)
Toronto Downtown
Toronto Downtown
Feels like: 4.9 °C
High | Low |
13.0 °C | 1.1 °C |
SSE
156°
Speed | Gust | ||
0.5 | 1.5 | ||
m/s | |||
Barometer | |
Dew Point | 4.8 °C |
Humidity | 90% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | N/A |
Radiation | N/A |
Visibility | 11.2654 km |
AQI | 37 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 13.0 °C | Low: | 1.1 °C |
Average Wind: | 0.6 m/s | Highest Wind: | 6.7 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 20.2 °C | Low: | -6.4 °C |
Average Wind: | 0.9 m/s | Highest Wind: | 10.9 m/s |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Earthquake
Today View more here.