
16.6 °C
Clear
AQI: 45 (good)
Toronto
Toronto
Feels like: 18.2 °C
High | Low |
20.5 °C | 16.2 °C |
NNW
328°
Speed | Gust | ||
0.3 | 1.2 | ||
m/s | |||
Barometer | |
Dew Point | 15.4 °C |
Humidity | 93% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.2 |
Radiation | 30 W/m² |
Visibility | 14.4841 km |
AQI | 45 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.5 °C | Low: | 16.2 °C |
Average Wind: | 0.1 m/s | Highest Wind: | 1.6 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 29.8 °C | Low: | 11.3 °C |
Average Wind: | 0.5 m/s | Highest Wind: | 7.1 m/s |
Total Rain: | 9.1 mm | Highest Rate: | 19.3 mm/hr |
Recent Earthquake
Today View more here.