Weather Conditions
Observations powered by Tempest by WeatherFlow
-0.2 °C
Feels like: -2.4 °C
High | Low |
8.8 °C | -0.3 °C |
--
-
Speed | Gust | |
0.0 | 0.0 | |
m/s |
Barometer | |
Dew Point | -1.3 °C |
Humidity | 92% |
Rain | 11.4 mm 0.0 mm/hr |
UV Index | 0.0 |
lux | Invalid observation |
Radiation | 0 W/m² |
Visibility | N/A |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 8.8 °C | Low: | -0.3 °C |
Average Wind: | 0.9 m/s | Highest Wind: | 7.4 m/s |
Today's Rain: | 11.4 mm | Highest Rate: | 11.3 mm/hr |
High: | 8.8 °C | Low: | -17.6 °C |
Average Wind: | 0.5 m/s | Highest Wind: | 8.3 m/s |
Total Rain: | 38.1 mm | Highest Rate: | 22.9 mm/hr |
Recent Local Earthquake
Today View more here.